logo
In-Running Blog

14 Apr 2024 Archived In-Running Cards

13:30 Plumpton 2m4f Hcap Chs

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Fame And Fun 14 7 (44%) 3.55 3.05 (80%)
Godot 21 Recent form poor in-running 6 (35%) 5.92 2.66 (34%)
Abingworth 18 Inform recently in-running 9 (53%) 2.48 2.26 (85%)
Somespring Special 117 4 (57%) 13.50 1.01 (0%)
Magistrato 187 6 (38%) 11.50 2.02 (10%)

13:47 Hereford 2m Nov Hcap Chs

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
El Muchacho 2 Inform recently in-running 11 (65%) 0.00
Toothless 13 Recent form poor in-running 4 (44%) 2.55 1.80 (52%)
Chanceux 36 10 (53%) 4.75 3.05 (55%)
Fiston De Becon 27 7 (47%) 2.46 1.01 (1%)

13:55 Down Royal 2m4f Mdn Hrd

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Buttoned Up 1 0 (0%) 86.51 95.00 (110%)
Lady Bluebird 76 4 (57%) 7.30 1.01 (0%)
Mountrivers Lass 28 3 (75%) 223.57 150.00 (67%)
Its Not Over Yet 219 Recent form poor in-running 1 (20%) 320.00 270.00 (84%)
Miss D Hunter 41 1 (33%) 17.66 17.50 (99%)
Pallas Athene 36 1 (25%) 3.40 3.80 (117%)
Churchtown Girl 1 0 (0%) 784.11 300.00 (38%)
Spice Diva 43 3 (38%) 7.75 11.00 (148%)
Wishes And Dreams 30 3 (43%) 55.00 50.00 (91%)
Thebeautifulgame 10 Recent form poor in-running 5 (31%) 530.00 480.00 (91%)
Lothbeg 28 2 (50%) 24.00 11.00 (43%)
Milanaway 81 4 (44%) 7.40 2.18 (18%)
Thunder Rose 150 2 (50%) 48.09 42.00 (87%)
Cooltubrid Eva 76 1 (50%) 7.40 8.20 (113%)
Evies Court 28 0 (0%) 445.08 350.00 (79%)

14:05 Plumpton 3m1f Hcap Hrd

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Fortune Forever 19 4 (44%) 4.76 4.40 (90%)
Endersen 136 3 (50%) 100.00 90.00 (90%)
Masterdream 141 Inform recently in-running 12 (41%) 12.00 8.00 (64%)
Vintage Icon 61 2 (29%) 392.57 250.00 (64%)
Rum Cove 21 1 (25%) 43.35 29.00 (66%)
Townhill 67 Recent form poor in-running 1 (13%) 2.26 1.01 (1%)
Simon The Seagull 28 1 (25%) 26.19 30.00 (115%)
Astroman 168 Recent form poor in-running 18 (45%) 24.00 10.00 (39%)
Crookbarrow 46 Inform recently in-running 5 (56%) 216.79 100.00 (46%)
Mr Tambourine Man 26 Recent form poor in-running 11 (38%) 24.16 20.00 (82%)
Kick Up A Storm 150 1 (25%) 0.00
Tying The Knot 24 Recent form poor in-running 5 (26%) 210.00 42.00 (20%)
The Turtle Said 93 3 (30%) 9.95 1.35 (4%)

14:22 Hereford 2m Nov Hrd

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Home And Dry 109 4 (44%) 1000.00 250.00 (25%)
King Of Tara 3 Inform recently in-running 10 (63%) 19.45 13.50 (68%)
Chevington 67 2 (40%) 192.38 100.00 (52%)
Ocean Ridge 29 Inform recently in-running 6 (55%) 348.33 170.00 (49%)
Maasai Mara 72 Inform recently in-running 6 (60%) 5.72 2.18 (25%)
El Vigaro 18 1 (100%) 554.72 250.00 (45%)
Captains Road 41 0 (0%) 0.00
Blow Your Horn 16 Recent form poor in-running 13 (36%) 388.94 170.00 (44%)
Gerrots 78 Recent form poor in-running 3 (14%) 1000.00 1000.00 (100%)
Jour Devasion 32 5 (71%) 8.25 10.00 (124%)
Too Shy Shy 12 15 (38%) 1000.00 1000.00 (100%)
Zhang Fei 22 10 (42%) 240.00 100.00 (41%)
Dragonball Prince 22 Recent form poor in-running 6 (35%) 335.72 320.00 (95%)
Insurrection 63 3 (60%) 1.58 1.01 (2%)

14:30 Down Royal 2m4f Hcap Hrd

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Ofaolains Glory 82 4 (44%) 7.73 1.01 (0%)
Noble Annys 39 6 (50%) 23.29 22.00 (94%)
Jacenry 28 Recent form poor in-running 3 (43%) 5.02 2.10 (27%)
Scott Lang 187 11 (50%) 24.33 15.50 (62%)
Stockdale 28 Recent form poor in-running 6 (32%) 7.20 9.80 (142%)
Kalsman 28 6 (38%) 290.90 250.00 (86%)
Portnacoo 50 Recent form poor in-running 0 (0%) 16.71 18.50 (111%)
Barryroe Madam 126 3 (75%) 34.00 30.00 (88%)
Gamigin 42 14 (42%) 8.00 7.00 (86%)
Spatman De Cerisy 99 1 (33%) 55.00 75.00 (137%)
Malton Groove 22 Recent form poor in-running 2 (22%) 46.30 70.00 (152%)
Joes Turn 35 4 (50%) 39.99 30.00 (74%)
Tipp For Mac 90 10 (71%) 23.57 16.50 (69%)
Perfect Pupil 28 4 (50%) 13.00 15.00 (117%)
Glenabo Bridge 10 26 (46%) 21.65 13.50 (61%)
Glenabo Bridge Pace Rating

14:40 Plumpton 2m Mdn Hrd

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Arenas Del Tiempo 22 15 (54%) 46.00 12.50 (26%)
Sanitiser 153 9 (50%) 0.00
Westmill 41 1 (50%) 360.00 28.00 (8%)
Grain Trade 13 1 (33%) 0.00
Drishogue 28 1 (50%) 0.00
Lets Sail Away 77 0 (0%) 0.00
Silver Bobbin 29 Recent form poor in-running 1 (14%) 300.56 85.00 (28%)
Sir Maximus 27 1 (33%) 99.24 85.00 (86%)
Sindri 24 Recent form poor in-running 1 (10%) 64.84 60.00 (92%)
Davidoc 92 3 (100%) 1.40 1.01 (3%)
Ramensky 231 Recent form poor in-running 4 (44%) 4.50 4.50 (100%)
Gosmore 29 Recent form poor in-running 1 (13%) 916.78 680.00 (74%)

14:57 Hereford 2m6f Hcap Hrd

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Mistral Milly 45 2 (40%) 8.60 1.37 (5%)
River Of Joy 239 4 (57%) 0.00
Politacus 32 Recent form poor in-running 4 (44%) 2.23 1.01 (1%)
Spring Gale 28 2 (40%) 6.58 4.20 (57%)
Chase Park 38 2 (33%) 39.63 27.00 (67%)
Marmalade Time 22 Recent form poor in-running 2 (33%) 5.72 6.60 (119%)
Queshi Bridge 24 3 (50%) 10.26 10.50 (103%)

15:05 Down Royal 2m6f Nov Hcap H

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Bestaline 41 Recent form poor in-running 2 (22%) 15.81 9.00 (54%)
Annaghbeg 61 2 (50%) 11.92 2.20 (11%)
Pipers Boreen 41 4 (44%) 10.92 6.00 (50%)
El Capitaine 43 2 (33%) 17.66 16.50 (93%)
Squire Ohara 155 Recent form poor in-running 1 (17%) 18.50 19.50 (106%)
Intent Approach 49 Recent form poor in-running 1 (14%) 2.21 1.01 (1%)
San Martino 13 Inform recently in-running 14 (40%) 13.56 3.15 (17%)
Dgalwaygallivantor 36 4 (50%) 8.88 8.20 (91%)

15:15 Plumpton 3m1f Hcap Hrd

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Broomfields Cave 189 Inform recently in-running 5 (38%) 16.31 6.40 (35%)
Hunting Percival 83 9 (38%) 25.00 16.00 (63%)
For Gina 20 9 (60%) 5.70 1.56 (12%)
Transmission 29 19 (48%) 4.80 1.01 (0%)
Moka De Vassy 53 3 (20%) 26.50 21.00 (78%)
Royal Pretender 68 Recent form poor in-running 7 (35%) 13.54 13.00 (96%)
Jatiluwih 23 Recent form poor in-running 12 (60%) 0.00
San Pedro 34 8 (22%) 8.55 6.00 (66%)
Fable 53 Recent form poor in-running 6 (55%) 60.00 34.00 (56%)
Im A Starman 23 12 (43%) 8.71 11.50 (136%)
Norton Hill 120 4 (44%) 10.83 4.60 (37%)
Striking A Pose 29 8 (35%) 15.70 8.40 (50%)

15:32 Hereford 3m1f Hcap Chs

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Glance From Clover 35 10 (45%) 4.00 2.40 (47%)
Pilot Show 60 7 (47%) 4.60 3.50 (69%)
Has Troke 19 8 (47%) 5.20 5.20 (100%)
Brianna Rose 72 Recent form poor in-running 7 (39%) 7.26 1.01 (0%)
Earcomesbob 24 Recent form poor in-running 7 (44%) 89.84 22.00 (24%)
Family Pot 18 Recent form poor in-running 16 (48%) 7.39 12.50 (180%)
Mortens Leam 19 Inform recently in-running 32 (70%) 12.00 3.00 (18%)
Mortens Leam Pace Rating

15:40 Down Royal 2m6f Hcap Hrd

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
A Great Buzz 24 3 (60%) 3.25 3.35 (104%)
Georgia Celena 14 1 (25%) 240.00 100.00 (41%)
Mahler Appeal 10 Recent form poor in-running 6 (40%) 8.69 5.90 (64%)
Ballycairn 28 Recent form poor in-running 3 (38%) 65.55 13.00 (19%)
Elle Dorado Rock 85 Recent form poor in-running 3 (19%) 29.27 21.00 (71%)
Doonbeg Don 107 0 (0%) 5.57 3.35 (51%)
Ocean Legacy 159 Recent form poor in-running 8 (35%) 30.00 30.00 (100%)
Arthor 50 5 (36%) 16.03 16.00 (100%)
Tonys Pet 10 2 (22%) 252.21 210.00 (83%)
Paddy Elvis 28 Recent form poor in-running 2 (22%) 47.57 18.00 (37%)
Tankardstown Diva 28 5 (71%) 8.94 1.01 (0%)
Flashthelights 28 Recent form poor in-running 9 (45%) 25.45 14.00 (53%)
Plain Or Battered 21 Recent form poor in-running 2 (20%) 20.60 5.10 (21%)
Getaway Erin 40 1 (25%) 152.61 100.00 (65%)
Benkei 63 43 (52%) 58.63 40.00 (68%)
Benkei Pace Rating

15:50 Plumpton 3m1f Hcap Chs

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Atakan 25 Inform recently in-running 5 (50%) 34.13 36.00 (106%)
Henschke 118 9 (45%) 0.00
Delgany Monarch 34 8 (50%) 11.00 10.50 (95%)
Minella Buster 188 5 (42%) 23.68 26.00 (110%)
Pedley Wood 46 4 (40%) 6.40 3.20 (41%)
Head On 34 7 (44%) 0.00
Blame The Game 15 Recent form poor in-running 12 (46%) 8.55 12.00 (146%)
Shot Boii 24 Inform recently in-running 11 (52%) 0.00
Crystal Moon 90 Inform recently in-running 5 (50%) 5.81 5.10 (85%)
My Bad Lucy 137 Inform recently in-running 5 (42%) 16.27 9.80 (58%)
Milan Bridge 118 5 (38%) 9.53 1.01 (0%)
Born At Midnight 34 11 (58%) 9.40 1.52 (6%)
I See You Well 14 37 (65%) 7.86 4.90 (57%)
I See You Well Pace Rating
Innisfree Lad 35 26 (49%) 85.00 3.05 (2%)
Innisfree Lad Pace Rating

16:07 Hereford 2m3f Mdn Hrd

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Valentia 101 0 (0%) 15.50 14.00 (90%)
Catch Catchfire 21 0 (0%) 350.00 110.00 (31%)
Scotch On Da Rocks 43 0 (0%) 5.46 5.90 (110%)
League Clash 14 2 (100%) 400.84 220.00 (55%)
Fort Lauderdale 6 1 (33%) 173.60 170.00 (98%)
Culligran 1 0 (0%) 130.00 25.00 (19%)
Native Moon 106 1 (33%) 18.59 10.50 (54%)
Miss Maverick 27 3 (75%) 90.00 9.00 (9%)
Montecam 77 3 (75%) 1.48 1.01 (2%)
After Midnight 341 1 (33%) 817.88 300.00 (37%)

16:15 Down Royal 2m4f Beg Chs

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Falvio 53 Recent form poor in-running 2 (17%) 500.00 530.00 (106%)
Duffle Coat 36 8 (40%) 2.46 1.56 (38%)
Dreal Deal 23 19 (53%) 8.49 1.01 (0%)
Jasmin De Cotte 56 2 (50%) 19.36 17.00 (87%)
Petit Dejeuner 42 Recent form poor in-running 5 (45%) 255.77 170.00 (66%)
Extrapolation 99 7 (64%) 5.30 2.52 (35%)
Miss Tempo 36 Recent form poor in-running 6 (50%) 6.60 5.90 (88%)
Brave Adam 42 2 (67%) 75.00 60.00 (80%)
Now Is The Hour 14 3 (50%) 0.00
Fourbi 469 3 (75%) 845.53 38.00 (4%)
Bardenstown Lad 50 Recent form poor in-running 6 (33%) 15.55 10.50 (65%)
Ballyglass Beauty 197 10 (43%) 107.67 85.00 (79%)

16:25 Plumpton 2m4f Hcap Hrd

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Beaufort West 117 13 (42%) 16.50 10.50 (61%)
Paddy De Pole 57 1 (25%) 3.66 1.01 (0%)
Chief Lady 76 2 (67%) 65.00 30.00 (45%)
Shandancer 214 Inform recently in-running 11 (58%) 9.04 20.00 (236%)
Oscarsman 83 Recent form poor in-running 6 (40%) 36.00 20.00 (54%)
Highway One O Five 14 Recent form poor in-running 2 (25%) 3.60 2.00 (38%)
Grooveur 40 Recent form poor in-running 5 (42%) 190.00 24.00 (12%)
Tellmesomethingood 30 2 (25%) 7.59 7.00 (91%)
Naturally High 24 6 (46%) 36.00 38.00 (106%)
Outside Adesa 21 Inform recently in-running 4 (80%) 11.00 8.60 (76%)

16:42 Hereford 2m3f Hcap Hrd

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Lemoncello 1 0 (0%) 0.00
My Monty 18 3 (43%) 7.62 5.50 (68%)
Playtogetaway 76 Inform recently in-running 6 (86%) 6.48 1.21 (4%)
Hard Rain 20 Recent form poor in-running 6 (23%) 56.47 21.00 (36%)
Legionar 12 3 (33%) 4.59 1.01 (0%)
Zucayan 269 7 (58%) 22.56 10.50 (44%)
Inoui Machin 36 5 (63%) 2.22 2.24 (102%)

16:50 Down Royal 2m4f Hcap Chs

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Subset 28 Inform recently in-running 16 (53%) 107.73 80.00 (74%)
Legacy Of Dreams 36 6 (30%) 54.34 15.00 (26%)
Hunt Museum 105 Recent form poor in-running 1 (14%) 30.00 27.00 (90%)
Larkfield Legacy 362 Recent form poor in-running 3 (33%) 0.00
Dont Talk 13 6 (40%) 13.50 1.04 (0%)
Ivar The Boneless 49 Recent form poor in-running 2 (33%) 114.37 14.50 (12%)
Gold Haven 24 Recent form poor in-running 7 (37%) 0.00
Jimlis Island 731 Recent form poor in-running 5 (38%) 170.00 21.00 (12%)
Womalko 156 8 (57%) 4.80 2.50 (39%)
Politicise 22 Recent form poor in-running 26 (41%) 15.50 1.10 (1%)
Welsh Saint 63 15 (58%) 85.00 40.00 (46%)
Tangental 85 Inform recently in-running 8 (38%) 4.70 3.10 (57%)
Soldier Of Honour 21 4 (57%) 13.98 150.00 (1148%)
Dinoland 28 3 (27%) 38.00 34.00 (89%)
He Fitz In 21 8 (36%) 5.97 6.60 (113%)
Joy Of Life 42 Recent form poor in-running 4 (29%) 14.50 16.00 (111%)
Land Jet 28 4 (31%) 200.00 100.00 (50%)
Thegoaheadman 29 16 (42%) 40.00 46.00 (115%)

17:00 Plumpton 2m2f NHF

Track: Turf. Going: Good, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Jakana 139 0 (0%) 10.01 9.00 (89%)
Hurley Girly 1 0 (0%) 74.16 32.00 (42%)
Silver Hill Flyer 1 0 (0%) 40.20 60.00 (151%)
Crazierthandaisy 80 0 (0%) 2.14 1.01 (1%)
Getaways Gift 73 0 (0%) 11.14 3.70 (27%)
Taralote 1 0 (0%) 18.00 16.00 (88%)
Santiago Sunset 29 1 (100%) 570.00 250.00 (44%)
Hello Cello 1 0 (0%) 6.40 8.40 (137%)
Chocolate Hobbnob 28 2 (100%) 14.19 10.50 (72%)
Nobodys Perfect 1 0 (0%) 50.00 18.50 (36%)

17:17 Hereford 2m5f Hcap Chs

Track: Turf. Going: Soft, Good To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Nine Nine Nine 15 Inform recently in-running 7 (47%) 3.51 3.50 (100%)
Kings Justice 39 Inform recently in-running 8 (62%) 8.20 1.13 (2%)
Bring The Action 60 9 (45%) 4.97 1.01 (0%)
Kankin 32 6 (60%) 4.33 5.00 (120%)
Howyouplaythegame 18 7 (64%) 15.00 8.60 (54%)
Captain Copper 23 3 (43%) 41.77 7.00 (15%)
Bleue Verte 13 Inform recently in-running 4 (80%) 20.00 3.85 (15%)
Caro Des Flos 129 Inform recently in-running 24 (56%) 22.00 14.00 (62%)
Caro Des Flos Pace Rating

17:25 Down Royal 3m2f Hcap Chs

Track: Turf. Going: Chase Course - Yielding, Yielding To Soft In Places; Hurdle Course - Soft, Yielding To Soft In Places

Horse name 50% BSP BSP IPMIN Pace / Rating
Dr Val 107 Recent form poor in-running 5 (28%) 11.97 11.00 (91%)
Atacanter 21 4 (29%) 7.16 6.00 (81%)
Robinstown 75 Recent form poor in-running 8 (35%) 7.13 1.81 (13%)
Danny The Fence 24 5 (36%) 10.50 9.20 (86%)
Routine Excellence 15 8 (40%) 17.31 8.00 (43%)
Old Soul 42 9 (45%) 11.00 10.50 (95%)
The Dabbler 107 Recent form poor in-running 17 (45%) 26.00 16.50 (62%)
Marronstown 15 7 (64%) 6.13 3.10 (41%)
Amaulino 349 Recent form poor in-running 16 (44%) 90.94 21.00 (22%)
Amaulino Pace Rating
The Abbey 42 23 (43%) 7.60 5.00 (61%)
Weihnachts 81 Recent form poor in-running 15 (38%) 33.60 1.01 (0%)
Weihnachts Pace Rating
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount

In-running Ratings History Archive